Ledger / #431
notify customers on feeder 1053
T0 done- incident
- outage cluster inc_d02305fff19c
- when
- Sat 18:31
- call
- POST /notifications/outage outage=832 estimate=+9.0 h
- decided by
- rules
- definition
- outage_cluster v3
- why
- After open_outage_ticket: Ticket 832 opened on CRB23-02 (from position 12): 23 meters dark, 29 customers on the equipment.
- controller
- Allowed: notify_customers is tier 0 (just do it); within budget (1 of 12 actions on feeder 1053 this hour).
- outcome
- Notice to 29 customers on ticket 832: restoration expected by 03:31.
- at stake
- 23 customers off supply for 3 min (78 customer-minutes so far)
Evidence
| affected_transformer_ids | [3967, 3970, 3971, 3972] |
|---|---|
| customer_calls | 0 |
| customer_minutes | 78 |
| customers | 29 |
| customers_at_stake | 23 |
| customers_on_equipment | 28 |
| dark_meters | 23 |
| feed | network |
| feeder | CRB23-02 |
| feeder_id | 1053 |
| first_gasp | 2026-11-14 18:27:34 |
| from_position | 12 |
| meter_ids | [189533, 189534, 189559, 189560, 189581, 189589, 189595, 189607, 189549, 189563, 189570, 189571, …] (23 in all) |
| minutes_dark | 3.4 |
| open_tickets_network | 69 |
| outage_id | 832 |
| priority_at_stake | 0 |
| priority_customers | 0 |
| stake_note | 23 customers off supply for 3 min (78 customer-minutes so far) |
| started_at | 2026-11-14T18:27:34 |
| transformer_id | None |
Arguments
| outage_id | 832 |
|---|---|
| restore_hours | 9.0 |