Ledger / #438
notify customers on transformer 4414
T0 done- incident
- outage cluster inc_5dbfe2f0838d
- when
- Sat 18:33
- call
- POST /notifications/outage outage=834 estimate=+8.0 h
- decided by
- rules
- definition
- outage_cluster v3
- why
- After open_outage_ticket: Ticket 834 opened on CRB24-07 (transformer 4414): 5 meters dark, 6 customers on the equipment.
- controller
- Allowed: notify_customers is tier 0 (just do it); within budget (3 of 12 actions on feeder 1084 this hour).
- outcome
- Notice to 6 customers on ticket 834: restoration expected by 02:33.
- at stake
- 5 customers off supply for 4 min (18 customer-minutes so far)
Evidence
| affected_transformer_ids | [4414] |
|---|---|
| customer_calls | 0 |
| customer_minutes | 18 |
| customers | 6 |
| customers_at_stake | 5 |
| customers_on_equipment | 6 |
| dark_meters | 5 |
| feed | network |
| feeder | CRB24-07 |
| feeder_id | 1084 |
| first_gasp | 2026-11-14 18:29:29 |
| from_position | 17 |
| meter_ids | [191739, 191744, 191755, 191792, 191799] |
| minutes_dark | 3.5 |
| open_tickets_network | 70 |
| outage_id | 834 |
| priority_at_stake | 0 |
| priority_customers | 0 |
| stake_note | 5 customers off supply for 4 min (18 customer-minutes so far) |
| started_at | 2026-11-14T18:29:29 |
| transformer_id | 4414 |
Arguments
| outage_id | 834 |
|---|---|
| restore_hours | 8.0 |