Ledger / #453
notify customers on feeder 1185
T0 done- incident
- outage cluster inc_e7df6adf7897
- when
- Sat 18:44
- call
- POST /notifications/outage outage=840 estimate=+10.0 h
- decided by
- rules
- definition
- outage_cluster v3
- why
- After open_outage_ticket: Ticket 840 opened on HRC6-02 (from position 10): 56 meters dark, 62 customers on the equipment.
- controller
- Allowed: notify_customers is tier 0 (just do it); within budget (2 of 12 actions on feeder 1185 this hour).
- outcome
- Notice to 62 customers on ticket 840: restoration expected by 04:44.
- at stake
- 54 customers off supply for 16 min (875 customer-minutes so far), 1 on the priority register
Evidence
| affected_transformer_ids | [5835, 5836, 5837, 5838, 5840, 5841, 5842, 5843] |
|---|---|
| customer_calls | 0 |
| customer_minutes | 875 |
| customers | 62 |
| customers_at_stake | 54 |
| customers_on_equipment | 60 |
| dark_meters | 54 |
| feed | network |
| feeder | HRC6-02 |
| feeder_id | 1185 |
| first_gasp | 2026-11-14 18:27:51 |
| from_position | 10 |
| meter_ids | [198859, 198878, 198881, 198903, 198863, 198864, 198868, 198882, 198895, 198904, 198907, 198910, …] (56 in all) |
| minutes_dark | 16.2 |
| open_tickets_network | 83 |
| outage_id | 840 |
| priority_at_stake | 1 |
| priority_customers | 1 |
| stake_note | 54 customers off supply for 16 min (875 customer-minutes so far), 1 on the priority register |
| started_at | 2026-11-14T18:27:51 |
| transformer_id | None |
Arguments
| outage_id | 840 |
|---|---|
| restore_hours | 10.0 |