Ledger / #480
notify customers on feeder 1095
T0 done- incident
- outage cluster inc_a62bcba1837c
- when
- Sat 18:53
- call
- POST /notifications/outage outage=849 estimate=+11.0 h
- decided by
- rules
- definition
- outage_cluster v3
- why
- After open_outage_ticket: Ticket 849 opened on CRB25-02 (from position 9): 14 meters dark, 19 customers on the equipment.
- controller
- Allowed: notify_customers is tier 0 (just do it); within budget (1 of 12 actions on feeder 1095 this hour).
- outcome
- Notice to 19 customers on ticket 849: restoration expected by 05:53.
- at stake
- 10 customers off supply for 3 min (32 customer-minutes so far)
Evidence
| affected_transformer_ids | [4574, 4575, 4578] |
|---|---|
| customer_calls | 0 |
| customer_minutes | 32 |
| customers | 19 |
| customers_at_stake | 10 |
| customers_on_equipment | 16 |
| dark_meters | 10 |
| feed | network |
| feeder | CRB25-02 |
| feeder_id | 1095 |
| first_gasp | 2026-11-14 18:50:20 |
| from_position | 9 |
| meter_ids | [192573, 192575, 192582, 192620, 192632, 192639, 192643, 192569, 192581, 192595, 192576, 192611, …] (14 in all) |
| minutes_dark | 3.2 |
| open_tickets_network | 97 |
| outage_id | 849 |
| priority_at_stake | 0 |
| priority_customers | 0 |
| stake_note | 10 customers off supply for 3 min (32 customer-minutes so far) |
| started_at | 2026-11-14T18:50:20 |
| transformer_id | None |
Arguments
| outage_id | 849 |
|---|---|
| restore_hours | 11.0 |