Ledger / #521
notify customers on feeder 1014
T2 asked a person- incident
- outage cluster inc_2adfe2b57350
- when
- Sat 19:07
- call
- POST /notifications/outage outage=860 estimate=+12.5 h
- decided by
- rules
- definition
- outage_cluster v3
- why
- After open_outage_ticket: Ticket 860 opened on HRC4-06 (from position 4): 24 meters dark, 77 customers on the equipment.
- controller
- Needs a person: notify_customers with restore_hours 12.5 is above 12 needs a person (policy: ask first).
- outcome
- Needs a person: notify_customers with restore_hours 12.5 is above 12 needs a person (policy: ask first). · on-call notified (draft)
- at stake
- 11 customers off supply for 3 min (34 customer-minutes so far), 1 on the priority register
Evidence
| affected_transformer_ids | [3505, 3515, 3516] |
|---|---|
| customer_calls | 0 |
| customer_minutes | 34 |
| customers | 77 |
| customers_at_stake | 11 |
| customers_on_equipment | 26 |
| dark_meters | 11 |
| feed | network |
| feeder | HRC4-06 |
| feeder_id | 1014 |
| first_gasp | 2026-11-14 19:03:53 |
| from_position | 4 |
| meter_ids | [187258, 187269, 187299, 187305, 187310, 187315, 187316, 187326, 187260, 187263, 187274, 187278, …] (24 in all) |
| minutes_dark | 3.1 |
| open_tickets_network | 115 |
| outage_id | 860 |
| priority_at_stake | 1 |
| priority_customers | 1 |
| stake_note | 11 customers off supply for 3 min (34 customer-minutes so far), 1 on the priority register |
| started_at | 2026-11-14T19:03:53 |
| transformer_id | None |
Arguments
| outage_id | 860 |
|---|---|
| restore_hours | 12.5 |