Ledger / #570
notify customers on transformer 4684
T0 done- incident
- outage cluster inc_797b866645e9
- when
- Sat 19:32
- call
- POST /notifications/outage outage=877 estimate=+12.0 h
- decided by
- rules
- definition
- outage_cluster v3
- why
- After open_outage_ticket: Ticket 877 opened on CRB25-09 (transformer 4684): 3 meters dark, 3 customers on the equipment.
- controller
- Allowed: notify_customers is tier 0 (just do it); within budget (3 of 12 actions on feeder 1102 this hour).
- outcome
- Notice to 3 customers on ticket 877: restoration expected by 07:32.
- at stake
- 3 customers off supply for 4 min (10 customer-minutes so far)
Evidence
| affected_transformer_ids | [4684] |
|---|---|
| customer_calls | 0 |
| customer_minutes | 10 |
| customers | 3 |
| customers_at_stake | 3 |
| customers_on_equipment | 3 |
| dark_meters | 3 |
| feed | network |
| feeder | CRB25-09 |
| feeder_id | 1102 |
| first_gasp | 2026-11-14 19:29:02 |
| from_position | 9 |
| meter_ids | [193120, 193137, 193144] |
| minutes_dark | 3.5 |
| open_tickets_network | 140 |
| outage_id | 877 |
| priority_at_stake | 0 |
| priority_customers | 0 |
| stake_note | 3 customers off supply for 4 min (10 customer-minutes so far) |
| started_at | 2026-11-14T19:29:02 |
| transformer_id | 4684 |
Arguments
| outage_id | 877 |
|---|---|
| restore_hours | 12.0 |