Ledger / #614
notify customers on transformer 5808
T0 done- incident
- outage cluster inc_6c26f93a13d5
- when
- Sat 19:56
- call
- POST /notifications/outage outage=892 estimate=+12.0 h
- decided by
- rules
- definition
- outage_cluster v3
- why
- After open_outage_ticket: Ticket 892 opened on HRB6-08 (transformer 5808): 5 meters dark, 6 customers on the equipment.
- controller
- Allowed: notify_customers is tier 0 (just do it); within budget (2 of 12 actions on feeder 1183 this hour).
- outcome
- Notice to 6 customers on ticket 892: restoration expected by 07:56.
- at stake
- 3 customers off supply for 3 min (9 customer-minutes so far), 1 on the priority register
Evidence
| affected_transformer_ids | [5808] |
|---|---|
| customer_calls | 0 |
| customer_minutes | 9 |
| customers | 6 |
| customers_at_stake | 3 |
| customers_on_equipment | 6 |
| dark_meters | 3 |
| feed | network |
| feeder | HRB6-08 |
| feeder_id | 1183 |
| first_gasp | 2026-11-14 19:52:55 |
| from_position | 10 |
| meter_ids | [198721, 198753, 198757, 198760, 198768] |
| minutes_dark | 3.1 |
| open_tickets_network | 158 |
| outage_id | 892 |
| priority_at_stake | 1 |
| priority_customers | 1 |
| stake_note | 3 customers off supply for 3 min (9 customer-minutes so far), 1 on the priority register |
| started_at | 2026-11-14T19:52:55 |
| transformer_id | 5808 |
Arguments
| outage_id | 892 |
|---|---|
| restore_hours | 12.0 |