Ledger / #656
notify customers on transformer 5260
T0 done- incident
- outage cluster inc_7580fcca276e
- when
- Sat 20:18
- call
- POST /notifications/outage outage=904 estimate=+12.0 h
- decided by
- rules
- definition
- outage_cluster v3
- why
- After open_outage_ticket: Ticket 904 opened on VLL3-05 (transformer 5260): 7 meters dark, 7 customers on the equipment.
- controller
- Allowed: notify_customers is tier 0 (just do it); within budget (3 of 12 actions on feeder 1143 this hour).
- outcome
- Notice to 7 customers on ticket 904: restoration expected by 08:18.
- at stake
- 4 customers off supply for 3 min (12 customer-minutes so far)
Evidence
| affected_transformer_ids | [5260] |
|---|---|
| customer_calls | 0 |
| customer_minutes | 12 |
| customers | 7 |
| customers_at_stake | 4 |
| customers_on_equipment | 7 |
| dark_meters | 4 |
| feed | network |
| feeder | VLL3-05 |
| feeder_id | 1143 |
| first_gasp | 2026-11-14 20:15:26 |
| from_position | 16 |
| meter_ids | [195948, 195953, 195970, 195971, 196021, 196023, 196028] |
| minutes_dark | 3.1 |
| open_tickets_network | 162 |
| outage_id | 904 |
| priority_at_stake | 0 |
| priority_customers | 0 |
| stake_note | 4 customers off supply for 3 min (12 customer-minutes so far) |
| started_at | 2026-11-14T20:15:26 |
| transformer_id | 5260 |
Arguments
| outage_id | 904 |
|---|---|
| restore_hours | 12.0 |