Ledger / #660
notify customers on feeder 1143
T2 asked a person- incident
- outage cluster inc_6358867fd962
- when
- Sat 20:19
- call
- POST /notifications/outage outage=905 estimate=+13.0 h
- decided by
- rules
- definition
- outage_cluster v3
- why
- After open_outage_ticket: Ticket 905 opened on VLL3-05 (from position 13): 25 meters dark, 43 customers on the equipment.
- controller
- Needs a person: notify_customers with restore_hours 13 is above 12 needs a person (policy: ask first).
- outcome
- Needs a person: notify_customers with restore_hours 13 is above 12 needs a person (policy: ask first). · on-call notified (draft)
- at stake
- 25 customers off supply for 4 min (92 customer-minutes so far), 1 on the priority register
Evidence
| affected_transformer_ids | [5257, 5259, 5262] |
|---|---|
| customer_calls | 0 |
| customer_minutes | 92 |
| customers | 43 |
| customers_at_stake | 25 |
| customers_on_equipment | 31 |
| dark_meters | 25 |
| feed | network |
| feeder | VLL3-05 |
| feeder_id | 1143 |
| first_gasp | 2026-11-14 20:15:18 |
| from_position | 13 |
| meter_ids | [195951, 195956, 195967, 195968, 195977, 195986, 195989, 195991, 196006, 196008, 196009, 196014, …] (25 in all) |
| minutes_dark | 3.7 |
| open_tickets_network | 163 |
| outage_id | 905 |
| priority_at_stake | 1 |
| priority_customers | 1 |
| stake_note | 25 customers off supply for 4 min (92 customer-minutes so far), 1 on the priority register |
| started_at | 2026-11-14T20:15:18 |
| transformer_id | None |
Arguments
| outage_id | 905 |
|---|---|
| restore_hours | 13.0 |